<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Society of Military Comptrollers</title>
	<atom:link href="http://www.asmconline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmconline.org</link>
	<description>ASMC</description>
	<lastBuildDate>Fri, 05 Mar 2010 21:43:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treasury issues consolidated financial report</title>
		<link>http://www.asmconline.org/2010/03/treasury-issues-consolidated-financial-report/</link>
		<comments>http://www.asmconline.org/2010/03/treasury-issues-consolidated-financial-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:41:38 +0000</pubDate>
		<dc:creator>Bob Shue</dc:creator>
				<category><![CDATA[Defense Budget and Financial Management]]></category>
		<category><![CDATA[Defense Financial Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asmconline.org/?p=2424</guid>
		<description><![CDATA[The Treasury Department released last month the 2009 Financial Report of the U.S. Government.&#160; This report, issued each year, provides a comprehensive view of the government&#8217;s current financial position. &#160;According to the Treasury Department, the federal government&#8217;s net operating cost for FY2009 was $1.254 trillion, up about $245 billion from the previous year.&#160; Most of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt;font-family: arial"><span style="color: #000000">The Treasury Department released last month the <a href="http://www.fms.treas.gov/fr/index.html" onclick="pageTracker._trackPageview('/outgoing/www.fms.treas.gov/fr/index.html?referer=');">2009 Financial Report of the U.S. Government</a>.<span>&nbsp; </span>This report, issued each year, provides a comprehensive view of the government&rsquo;s current financial position. <span>&nbsp;</span>According to the Treasury Department, the federal government&rsquo;s net operating cost for FY2009 was $1.254 trillion, up about $245 billion from the previous year.<span>&nbsp; </span>Most of the increase was due to higher mandatory payments for Social Security, Medicaid and Medicare.<span>&nbsp; </span>This report not only is a comprehensive listing and display of a broad array of federal government financial data, it is a valuable reference.<span>&nbsp; </span>It includes data and descriptions of statements of Net Cost, Operations and Changes in Net Position, Reconciliations of Net Operating Cost and Unified Budget Deficit, Changes in Cash Balance, and Balance Sheets.<span>&nbsp; </span>Along with this are detailed notes to each of the financial statements.<span>&nbsp; </span>The report also includes a section entitled <a href="http://www.fms.treas.gov/fr/09frusg/09guide.pdf" onclick="pageTracker._trackPageview('/outgoing/www.fms.treas.gov/fr/09frusg/09guide.pdf?referer=');">&ldquo;A Citizen&rsquo;s Guide,&rdquo; </a>which explains the contents of the report in laymen terms. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmconline.org/2010/03/treasury-issues-consolidated-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Order lists DoD order of succession</title>
		<link>http://www.asmconline.org/2010/03/executive-order-losts-dod-order-of-succession/</link>
		<comments>http://www.asmconline.org/2010/03/executive-order-losts-dod-order-of-succession/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:40:20 +0000</pubDate>
		<dc:creator>Bob Shue</dc:creator>
				<category><![CDATA[Defense Budget and Financial Management]]></category>
		<category><![CDATA[Defense Financial Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asmconline.org/?p=2407</guid>
		<description><![CDATA[The President issued an executive order this week listing the order of succession for the position of Secretary of Defense.  This list is periodically updated to reflect the latest legislation or policy changes.  The President has the authority to make this determination under the Constitution and the Federal Vacancies Reform Act of 1998.  The executive [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 9pt;font-family: arial"><span style="color: #000000">The President issued an <a href="http://www.whitehouse.gov/the-press-office/executive-order-providing-order-succession-within-department-defense" onclick="pageTracker._trackPageview('/outgoing/www.whitehouse.gov/the-press-office/executive-order-providing-order-succession-within-department-defense?referer=');">executive order </a>this week listing the order of succession for the position of Secretary of Defense.<span>  </span>This list is periodically updated to reflect the latest legislation or policy changes.<span>  </span>The President has the authority to make this determination under the Constitution and the Federal Vacancies Reform Act of 1998.<span>  </span>The executive order provides for the succession of officials who would perform the functions and duties of Secretary of Defense should the Secretary die, resign, or become unable to perform those functions and duties.<span>  </span>The Deputy Secretary of Defense leads the list, followed in order by the Secretaries of the Army, Navy, and Air Force.<span>  </span>Next are the Under Secretaries of Defense, led by the Under Secretary of Defense for Acquisition, Technology, and Logistics.<span>  </span>The Under Secretary of Defense (Comptroller) is in the seventh position.<span>  </span>Only individuals that are appointed by the President and confirmed by the Senate and are not in an acting capacity can act as Secretary of Defense. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmconline.org/2010/03/executive-order-losts-dod-order-of-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO updates long-term fiscal outlook</title>
		<link>http://www.asmconline.org/2010/03/gao-updates-long-term-fiscal-outlook/</link>
		<comments>http://www.asmconline.org/2010/03/gao-updates-long-term-fiscal-outlook/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:38:36 +0000</pubDate>
		<dc:creator>Bob Shue</dc:creator>
				<category><![CDATA[Defense Budget and Financial Management]]></category>
		<category><![CDATA[Defense Financial Highlights]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asmconline.org/?p=2415</guid>
		<description><![CDATA[The General Accountability Office (GAO) this week issued its latest look at the federal government&#8217;s long-term fiscal path.&#160; This analysis, first published in 1992, evaluates the results of long-term fiscal simulations, based on GAO assumptions.&#160; These simulations show the effects on the trend of federal deficits and debt levels under different assumptions.&#160; One simulation extends [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt;font-family: arial"><span style="color: #000000">The General Accountability Office (GAO) this week issued its latest look at the <a href="http://www.gao.gov/new.items/d10468sp.pdf" onclick="pageTracker._trackPageview('/outgoing/www.gao.gov/new.items/d10468sp.pdf?referer=');">federal government&rsquo;s long-term fiscal path</a>.<span>&nbsp; </span>This analysis, first published in 1992, evaluates the results of long-term fiscal simulations, based on GAO assumptions.<span>&nbsp; </span>These simulations show the effects on the trend of federal deficits and debt levels under different assumptions.<span>&nbsp; </span>One simulation extends the Congressional Budget Office (CBO) 10-year baseline assuming that revenue and spending (except for large entitlements programs) remains constant.<span>&nbsp; </span>The second (alternate) simulation allows federal spending to grow with GDP during the first 10 years, does not reduce Medicare physician payments, extends all tax provisions until 2020, indexes the Alternative Minimum Tax (AMT) to inflation through 2020, and then brings revenues back to their historical level.<span>&nbsp; </span>Under both simulations, GAO states that unless policy changes are made, the federal government will experience an unsustainable growth in debt.<span>&nbsp; </span>GAO acknowledges that changes recently enacted (such as PAGO legislation) and being proposed by the Administration and in Congress, along greater economic growth than assumed in the simulations, could produce significant changes in actual fiscal trends.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmconline.org/2010/03/gao-updates-long-term-fiscal-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services&#8217; senior leaders testify on FY2011 budget</title>
		<link>http://www.asmconline.org/2010/02/services-senior-leaders-testify-on-fy2011-budget/</link>
		<comments>http://www.asmconline.org/2010/02/services-senior-leaders-testify-on-fy2011-budget/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:40:46 +0000</pubDate>
		<dc:creator>Bob Shue</dc:creator>
				<category><![CDATA[Defense Financial Highlights]]></category>
		<category><![CDATA[DoD on the Hill]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asmconline.org/?p=2244</guid>
		<description><![CDATA[This week the Military Department Secretaries and Service Chiefs testified before the Armed Services Committees on U.S. military posture and the FY2011 budget.&#160; Secretary of the Army, John McHugh and Army Chief of Staff, GEN George Casey told the House and Senate Committees that the budget addresses the Army&#8217;s two major challenges&#8212;&#8220;restoring balance and setting [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt;font-family: arial"><span style="color: #000000">This week the Military Department Secretaries and Service Chiefs testified before the Armed Services Committees on U.S. military posture and the FY2011 budget.<span>&nbsp; </span><strong><a href="http://armed-services.senate.gov/statemnt/2010/02%20February/McHugh-Casey%2002-23-10.pdf" onclick="pageTracker._trackPageview('/outgoing/armed-services.senate.gov/statemnt/2010/02_20February/McHugh-Casey_2002-23-10.pdf?referer=');">Secretary of the Army, John McHugh and Army Chief of Staff, GEN George Casey </a></strong>told the House <strong>and </strong>Senate Committees that the budget addresses the Army&rsquo;s two major challenges&mdash;&ldquo;restoring balance and setting conditions for the future.&rdquo;<span>&nbsp; </span>To restore balance, the Army will:<span>&nbsp; </span>1) sustain soldiers and their families; 2) prepare forces for current conflict; 3) reset and rebuild returning units to achieve improved readiness; and 4) transform to meet future challenges.<span>&nbsp; </span>For the future, the witnesses stated, the Army needs a force that is a mix of networked organizations, operates on a rotational cycle, and<span>&nbsp; </span>provides a sustained flow of trained and ready forces operating at a sustainable tempo.<span>&nbsp; <span>&nbsp;</span></span><strong><a href="http://armedservices.house.gov/pdfs/FC022410/Mabus_Testimony022410.pdf" onclick="pageTracker._trackPageview('/outgoing/armedservices.house.gov/pdfs/FC022410/Mabus_Testimony022410.pdf?referer=');">Secretary of the Navy</a>, Ray Mabus, <a href="http://armedservices.house.gov/pdfs/FC022410/Roughead_Testimony022410.pdf" onclick="pageTracker._trackPageview('/outgoing/armedservices.house.gov/pdfs/FC022410/Roughead_Testimony022410.pdf?referer=');">Navy Chief of Staff</a>, ADM Gary Roughead, and <a href="http://armedservices.house.gov/pdfs/FC022410/Conway_Testimony022410.pdf" onclick="pageTracker._trackPageview('/outgoing/armedservices.house.gov/pdfs/FC022410/Conway_Testimony022410.pdf?referer=');">Commandant of the Marine Corps</a>,</strong> <strong>GEN James Conway <span>&nbsp;</span></strong></span>testified that the Navy&rsquo;s budget supports the QDR priorities to:<span>&nbsp; </span>1) prevail in today&rsquo;s wars, 2) prevent and deter conflict; 3) prepare for the future; and 4) enhance the all-volunteer force.<span>&nbsp; </span>Secretary Mabus told the committees that the Navy plan will maintain a commitment to a strong industrial base.<span>&nbsp;&nbsp; </span>The shipbuilding and aviation programs sustain U.S. naval superiority and achieve a balance of capability and affordability. Witnesses stressed that the Navy&rsquo;s plan is based on four imperatives:<span>&nbsp; </span>1) care for sailors, marines, civilians and families; 2) give prominence to energy as a national security issue; 3) create acquisition excellence; and 4) optimize unmanned systems.<span>&nbsp; <strong><a href="http://armedservices.house.gov/pdfs/FC022310/Joint_Testimony022310.pdf" onclick="pageTracker._trackPageview('/outgoing/armedservices.house.gov/pdfs/FC022310/Joint_Testimony022310.pdf?referer=');"><span style="font-size: 9pt;font-family: arial">Secretary Michael Donley and Air Force Chief of Staff, GEN Norton Schwartz</span></a></strong></span><span style="font-size: 9pt;font-family: arial"><strong>,</strong> appearing before the House Armed Services Committee (HASC), stated that<span>&nbsp; </span>the Air Force&rsquo;s FY2011 budget request achieves &ldquo;the right balance between providing capabilities for today&rsquo;s commitments and posturing for future challenges.&rdquo;<span>&nbsp; </span>They emphasized that the budget enhances the ability of the Air Force to take care of Airmen and their families.<span>&nbsp; </span>The Air Force budget supports the strategic priorities of the QDR.<span>&nbsp; </span>Witnesses stressed that the Air Force made a determined recapitalization choice to improve existing capabilities where possible and develop new systems when needed.<span>&nbsp; </span>Secretary Donley underscored that this recapitalization strategy will allow the Air Force to keep up with existing and new threats.<span>&nbsp; </span>You can view a video webcast of the hearings on the <a href="http://armedservices.house.gov/hearing_information.shtml" onclick="pageTracker._trackPageview('/outgoing/armedservices.house.gov/hearing_information.shtml?referer=');">House</a> and <a href="http://armed-services.senate.gov/hearings.cfm?h_month=2#month" onclick="pageTracker._trackPageview('/outgoing/armed-services.senate.gov/hearings.cfm?h_month=2_month&amp;referer=');">Senate</a> Committee web sites.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmconline.org/2010/02/services-senior-leaders-testify-on-fy2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard Commandant testifies on FY2011 budget</title>
		<link>http://www.asmconline.org/2010/02/coast-guard-commandant-testifies-on-fy2011-budget/</link>
		<comments>http://www.asmconline.org/2010/02/coast-guard-commandant-testifies-on-fy2011-budget/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:39:12 +0000</pubDate>
		<dc:creator>Bob Shue</dc:creator>
				<category><![CDATA[Defense Financial Highlights]]></category>
		<category><![CDATA[DoD on the Hill]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asmconline.org/?p=2290</guid>
		<description><![CDATA[This week, the Commandant of the U.S. Coast Guard, ADM Thad Allen, testified before the House Subcommittee on Coast Guard and Maritime Transportation on the FY2011 budget.&#160; ADM Allen told the subcommittee that the budget invests in &#8220;what works, cutting down on redundancy, eliminating spending on ineffective programs, and making improvements across the board.&#8221;&#160; He [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-size: 9pt;font-family: arial"><span style="color: #000000">This week, the Commandant of the U.S. Coast Guard, ADM Thad Allen, <a href="http://www.uscg.mil/comdt/blog//CCGWritten%20Testimony.doc" onclick="pageTracker._trackPageview('/outgoing/www.uscg.mil/comdt/blog//CCGWritten_20Testimony.doc?referer=');">testified</a> before the House Subcommittee on Coast Guard and Maritime Transportation on the FY2011 budget.<span>&nbsp; </span>ADM Allen told the subcommittee that the budget invests in &ldquo;what works, cutting down on redundancy, eliminating spending on ineffective programs, and making improvements across the board.&rdquo;<span>&nbsp; </span>He stated that the Coast Guard&rsquo;s highest priority was to continue the acquisition of new ships, aircraft, and infrastructure.<span>&nbsp; </span>He argued that recapitalization of the Coast Guard&rsquo;s surface, air, and shore assets was a strategic imperative to the Coast Guard and homeland security.<span>&nbsp; </span>ADM Allen noted that the budget will continue to maintain and enhance acquisition, financial management, and marine safety workforces.<span>&nbsp; </span>He underscored the Coast Guard&rsquo;s commitment to meeting search and rescue standards and pointed to the response in Haiti as a prime example of the Coast Guard&rsquo;s ability to meet emerging threats and hazards.<span>&nbsp; </span>You can view a video of the hearing on the <a href="http://transportation.house.gov/hearings/hearingDetail.aspx?NewsID=1106" onclick="pageTracker._trackPageview('/outgoing/transportation.house.gov/hearings/hearingDetail.aspx?NewsID=1106&amp;referer=');">subcommittee website</a>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asmconline.org/2010/02/coast-guard-commandant-testifies-on-fy2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
